|
|
|||||||||||||||||||||||||||||||
| June 8, 2013 | ||||||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||||
| Stage Times are Raw
Times (without Points Down). PD beside
raw stage times do not include NT, PE, FTN, & FTDR penalties. |
||||||||||||||||||||||||||||||||
| Place | Name | Match Score | Penalties | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Major | ||||||||||||||||||||||
| TPD | NT | PE | FTN | FTDR | Class | |||||||||||||||||||||||||||
| 1 | Dan Evans | 67.74 | 24 | 0 | 0 | 0 | 0 | 8.88 | (3) | 9.26 | (4) | 9.73 | (1) | 12.34 | (0) | 6.51 | (9) | 9.02 | (7) | ESP/UNC | ||||||||||||
| 2 | Matt Addington | 73.70 | 8 | 0 | 0 | 0 | 0 | 12.53 | (1) | 11.35 | (4) | 11.33 | (0) | 12.36 | (0) | 11.55 | (1) | 10.58 | (2) | SSP/UNC | ||||||||||||
| 3 | Nate Backer | 76.08 | 17 | 0 | 0 | 0 | 0 | 12.73 | (6) | 10.19 | (7) | 10.59 | (0) | 12.69 | (1) | 10.94 | (1) | 10.44 | (2) | SSP/UNC | ||||||||||||
| 4 | Dan Force | 82.35 | 9 | 0 | 0 | 0 | 0 | 12.47 | (6) | 13.93 | (1) | 13.25 | (1) | 15.34 | (0) | 11.28 | (0) | 11.58 | (1) | SSP/SS | ||||||||||||
| 5 | Lee Turner | 82.76 | 25 | 0 | 0 | 0 | 0 | 10.84 | (5) | 9.90 | (7) | 11.37 | (1) | 14.64 | (1) | 11.58 | (1) | 11.93 | (10) | ESP/SS | ||||||||||||
| 6 | Michael Focarino | 90.12 | 25 | 0 | 0 | 0 | 0 | 10.70 | (6) | 15.97 | (1) | 12.68 | (2) | 16.00 | (4) | 10.68 | (1) | 11.59 | (11) | CDP/UNC | ||||||||||||
| 7 | Richard Holder | 91.01 | 11 | 0 | 0 | 0 | 0 | 17.31 | (2) | 15.39 | (1) | 14.03 | (1) | 14.55 | (1) | 10.18 | (2) | 14.05 | (4) | SSP/UNC | ||||||||||||
| 8 | Tyler Cooper | 98.05 | 61 | 0 | 0 | 0 | 0 | 12.77 | (7) | 11.37 | (8) | 13.22 | (5) | 12.10 | (11) | 10.12 | (9) | 7.97 | (21) | SSP/UNC | ||||||||||||
| 9 | Corey Adcock | 104.98 | 46 | 0 | 0 | 0 | 0 | 13.47 | (8) | 12.69 | (13) | 12.54 | (2) | 14.66 | (0) | 15.25 | (9) | 13.37 | (14) | CDP/MA | ||||||||||||
| 10 | David Smith | 107.16 | 13 | 0 | 1 | 0 | 0 | 20.70 | (0) | 18.44 | (0) | 13.89 | (1) | 16.00 | (0) | 11.90 | (0) | 19.73 | (6) | SSP/UNC | ||||||||||||
| 11 | Keith Eberhart | 109.33 | 15 | 0 | 1 | 0 | 0 | 17.17 | (0) | 18.90 | (1) | 17.51 | (0) | 18.93 | (0) | 11.51 | (5) | 17.81 | (3) | SSP/UNC | ||||||||||||
| 12 | Wayne Fann | 109.69 | 59 | 0 | 0 | 0 | 0 | 8.13 | (21) | 14.02 | (11) | 12.92 | (5) | 15.28 | (12) | 12.43 | (2) | 17.41 | (8) | SSP/UNC | ||||||||||||
| 13 | Larry Simpson | 111.78 | 51 | 0 | 0 | 2 | 0 | 7.41 | (16) | 10.80 | (3) | 13.56 | (2) | 22.69 | (0) | 16.59 | (10) | 15.23 | (0) | CDP/UNC | ||||||||||||
| 14 | James Scullion | 112.46 | 36 | 0 | 0 | 0 | 0 | 15.65 | (9) | 18.08 | (6) | 15.19 | (4) | 21.73 | (0) | 12.43 | (1) | 11.38 | (16) | SSP/UNC | ||||||||||||
| 15 | Troy Anderson | 114.65 | 13 | 0 | 0 | 0 | 0 | 16.65 | (2) | 17.25 | (5) | 16.08 | (0) | 21.95 | (0) | 17.10 | (0) | 19.12 | (6) | SSP/MM | ||||||||||||
| 16 | Jonathan Plyler | 117.23 | 19 | 0 | 0 | 0 | 0 | 14.00 | (2) | 18.66 | (0) | 13.23 | (2) | 23.00 | (7) | 24.06 | (1) | 14.78 | (7) | CDP/UNC | ||||||||||||
| 17 | James Rankhorn | 117.97 | 0 | 0 | 0 | 0 | 0 | 23.84 | (0) | 21.87 | (0) | 17.59 | (0) | 19.76 | (0) | 15.89 | (0) | 19.02 | (0) | SSP/UNC | ||||||||||||
| 18 | Jeremiah Ooten | 118.33 | 17 | 0 | 0 | 0 | 0 | 19.31 | (2) | 20.44 | (0) | 14.32 | (0) | 18.15 | (12) | 17.94 | (0) | 19.67 | (3) | SSP/UNC | ||||||||||||
| 19 | James Mondy | 121.66 | 36 | 0 | 1 | 0 | 0 | 13.09 | (12) | 12.33 | (8) | 11.74 | (2) | 34.28 | (1) | 18.18 | (0) | 14.04 | (7) | CDP/NV | ||||||||||||
| 20 | Jimmy Matthews | 123.25 | 54 | 0 | 0 | 0 | 0 | 14.08 | (16) | 13.80 | (17) | 14.27 | (6) | 23.46 | (3) | 14.08 | (6) | 16.56 | (6) | SSP/UNC | ||||||||||||
| 21 | Gregory Thornton | 128.35 | 34 | 0 | 0 | 0 | 0 | 14.95 | (3) | 20.30 | (10) | 15.35 | (1) | 27.53 | (1) | 17.87 | (6) | 15.35 | (13) | CDP/UNC | ||||||||||||
| 22 | Thomas Smith | 128.71 | 35 | 0 | 0 | 0 | 0 | 17.25 | (14) | 21.30 | (6) | 17.25 | (0) | 19.39 | (9) | 15.63 | (3) | 20.39 | (3) | SSP/UNC | ||||||||||||
| 23 | Brian Smith | 137.91 | 66 | 0 | 0 | 0 | 0 | 19.59 | (12) | 15.18 | (19) | 17.62 | (2) | 18.99 | (15) | 14.80 | (9) | 18.73 | (9) | SSP/UNC | ||||||||||||
| 24 | Don Cox | 140.85 | 30 | 1 | 1 | 0 | 0 | 21.27 | (4) | 22.14 | (2) | 16.88 | (0) | 27.23 | (0) | 19.91 | (2) | 18.42 | (6) | SSP/UNC | ||||||||||||
| 25 | Bryce Andrews | 144.50 | 2 | 0 | 0 | 0 | 0 | 20.78 | (1) | 21.01 | (0) | 18.79 | (0) | 25.45 | (1) | 14.73 | (0) | 42.74 | (0) | SSP/UNC | ||||||||||||
| 26 | Jeff Hornsby | 148.75 | 47 | 0 | 2 | 0 | 0 | 19.24 | (5) | 19.17 | (13) | 15.49 | (6) | 28.57 | (3) | 20.97 | (0) | 21.81 | (8) | SSP/UNC | ||||||||||||
| 27 | Adam Crockett | 156.08 | 4 | 0 | 0 | 0 | 0 | 27.65 | (0) | 16.63 | (2) | 21.18 | (0) | 30.22 | (0) | 27.18 | (1) | 31.22 | (1) | SSP/SS | ||||||||||||
| 28 | Rob Sheets | 162.74 | 99 | 1 | 1 | 1 | 0 | 19.22 | (19) | 16.58 | (9) | 17.86 | (1) | 26.79 | (17) | 16.40 | (5) | 16.39 | (22) | SSP/UNC | ||||||||||||
| 29 | Don DiStefano | 183.23 | 31 | 0 | 0 | 0 | 0 | 24.86 | (10) | 21.42 | (3) | 19.38 | (2) | 29.43 | (3) | 21.15 | (3) | 51.49 | (10) | SSP/UNC | ||||||||||||
| 30 | Bryan Harvey | 206.50 | 51 | 0 | 2 | 0 | 0 | 39.37 | (6) | 28.12 | (17) | 27.32 | (2) | 36.17 | (0) | 24.49 | (7) | 25.53 | (7) | SSP/UNC | ||||||||||||
| 31 | Jen Greenan | 211.28 | 126 | 0 | 1 | 0 | 0 | 27.15 | (9) | 24.91 | (25) | 22.84 | (12) | 24.48 | (30) | 24.20 | (18) | 24.70 | (26) | SSP/UNC | ||||||||||||
| 32 | Emily Powell | 217.41 | 39 | 0 | 0 | 0 | 0 | 46.18 | (8) | 30.39 | (5) | 22.30 | (2) | 45.37 | (10) | 20.96 | (2) | 32.71 | (12) | SSP/UNC | ||||||||||||
| 33 | Heather Addington | 238.37 | 212 | 0 | 1 | 7 | 0 | 20.96 | (27) | 19.86 | (46) | 21.05 | (0) | 20.70 | (19) | 27.71 | (21) | 22.09 | (23) | SSP/UNC | ||||||||||||
| Total Match Penalties: | ||||||||||||||||||||||||||||||||
| Target Points Down (PD) - | 1315 | |||||||||||||||||||||||||||||||
| Hits on Non-Threats (NT) - | 2 | |||||||||||||||||||||||||||||||
| Procedural Errors (PE) - | 11 | |||||||||||||||||||||||||||||||
| Failures to Neutralize (FN) - | 10 | |||||||||||||||||||||||||||||||
| TPD - Total Points Down. Each point down adds 1/2 second to your score. Penalties +scored shots=TPD | ||||||||||||||||||||||||||||||||
| Key to Penalties: | ||||||||||||||||||||||||||||||||
| NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score. | ||||||||||||||||||||||||||||||||
| PE - Procedural Error. Each adds 3 seconds to your score. | ||||||||||||||||||||||||||||||||
| FTN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score. | ||||||||||||||||||||||||||||||||
| FTDR - Any attempt to circumvent or
compromise the spirit or rationale of any stage by the use of inappropriate devices, equipment or techniques. Adds 20 seconds to your score. |
||||||||||||||||||||||||||||||||